ICC ODI BOWLERS RANKING

TOP 100 ODI BOWLER RANKINGS




ID Rat. Name Nat Career Best Rating
1 719 D.L. Vettori NZ 790 v England, 23/02/2008
2 716 Shakib Al Hasan BAN 716 v Zimbabwe, 05/11/2009
3 701 R.W. Price ZIM 701 v South Africa, 10/11/2009
4 687 K.M.D.N. Kulasekara SRI 727 v New Zealand, 08/09/2009
5 685 K.D. Mills NZ 723 v Australia, 06/02/2009
6 659 D.W. Steyn SR 662 v Zimbabwe, 08/11/2009
7 652 S.E. Bond NZ 810 v South Africa, 14/04/2007
8 636 Shahid Afridi PAK 667 v India, 10/06/2008
8 636 Harbhajan Singh IND 738 v West Indies, 29/05/2002
10 635 B.A.W.Mendis SRI 642 v South Africa, 22/09/2009
11 630 M. Muralidaran SRI 913 v New Zealand, 09/04/2002
11 630 J.D.P. Oram NZ 770 v Australia, 16/09/2004
13 629 J. Botha SA 665 v Australia, 05/04/2009
13 629 M.G. Johnson AUS 729 v Bangladesh, 03/09/2008
15 627 S.C.J. Broad ENG 703 v South Africa, 26/08/2008
16 626 N.W. Bracken AUS 808 v Sri Lanka, 16/04/2007
17 622 N.M. Hauritz AUS 622 v India, 08/11/2009
18 617 A. Flintoff ENG 758 v Bangladesh, 12/11/2003
19 612 Mashrafe Mortaza BAN 653 v Zimbabwe, 23/01/2009
20 610 Saeed Ajmal PAK 610 v New Zealand, 09/11/2009
21 609 J.M. Anderson ENG 700 v Bangladesh, 12/11/2003
22 608 B. Lee AUS 853 v South Africa, 03/02/2006
22 608 Abdur Razzak BAN 644 v England, 11/04/2007
24 597 P.S. Kumar IND 617 v New Zealand, 06/03/2009
25 593 Zaheer Khan IND 701 v South Africa, 13/04/2003
25 593 Iftikhar Anjum PAK 639 v Sri Lanka, 20/01/2009
27 589 J.E. Taylor WI 626 v New Zealand, 03/01/2009
28 586 W.P.U.J.C. Vaas SRI 860 v South Africa, 20/08/2004
29 584 J.R. Hopes AUS 663 v Pakistan, 22/04/2009
30 581 Umar Gul PAK 633 v Sri Lanka, 24/01/2009
31 575 P. Utseya ZIM 665 v Bangladesh, 06/08/2006
32 572 S.R. Watson AUS 572 v India, 08/11/2009
33 571 M.T. Thushara SRI 588 v New Zealand, 08/09/2009
34 570 D.B. Powell WI 660 v Australia, 27/06/2008
35 560 I Sharma IND 597 v Australia, 28/10/2009
36 554 M. Ntini SA 784 v West Indies, 25/01/2004
37 552 C.K. Langeveldt SA 594 v Bangladesh, 12/03/2008
38 545 Sohail Tanvir PAK 638 v West Indies, 16/11/2008
39 544 D.J.J. Bravo WI 567 v Sri Lanka, 12/04/2008
40 536 W.K. McCallan IRE 548 v Scotland, 22/08/2009
41 533 Syed Rasel BAN 583 v Sri Lanka, 25/07/2007
41 533 S.R. Clark AUS 633 v Bangladesh, 06/09/2008
43 526 T. Mupariwa ZIM 570 v Bangladesh, 14/08/2009
44 524 M.F. Maharoof SRI 670 v England, 07/10/2007
45 513 H.A. Varaiya KEN 513 v Zimbabwe, 18/10/2009
46 512 Mohammad Asif PAK 597 v Sri Lanka, 20/05/2007
47 507 S.L. Malinga SRI 678 v Bangladesh, 23/07/2007
48 502 D.M. Leverock BER 502 v Holland, 08/04/2009
49 501 D.T. Johnston IRE 501 v England, 27/08/2009
50 499 M.R. Gillespie NZ 552 v West Indies, 13/01/2009
51 498 T.M. Odoyo KEN 546 v Ireland, 25/08/2008
52 497 A.C. Botha IRE 498 v Kenya, 18/10/2008
53 496 G P Swann ENG 513 v Aus 20/09/2009
53 496 P.J. Ongondo kEN 596 v Bermuda, 28/10/2007
53 496 M.M. Patel IND 575 v England, 23/11/2008
56 494 Nazmul Hossain BAN 494 v Zimbabwe, 05/11/2009
57 489 R.E. van der Merwe SA 489 v Zimbabwe, 10/11/2009
58 479 Naved-ul-Hasan PAK 749 v India, 06/02/2006
59 476 S.T Jayasuriya SRI 591V ENG, 16/08/1998
60 475 J A. Morkel SA 480 v Australia, 16/01/2009
60 475 C.R.D. Fernando SRI 624 v England, 13/10/2007
60 475 A. Nehra IND 638 v New Zealand, 26/08/2005
63 471 M. Morkel SA 498 v Australia, 03/04/2009
64 469 J.H. Kallis SA 641 v West Indies, 09/05/2001
65 468 Mohammad Aamer PAK 474 v New Zealand, 03/11/2009
65 468 F.H. Edwards WI 535 v Scotland, 12/07/2007
67 467 T.G. Southee NZ 468 v Australia, 08/02/2009
68 464 R.N. ten Doeschate HOL 479 v Afghanistan, 30/08/2009
69 462 D.E. Bollinger AUS 462 v India, 08/11/2009
70 461 D.J.G. Sammy WI 461 v India, 30/09/2009
71 460 Yuvraj Singh IND 466 v Australia, 31/10/2009
72 457 P.D. Collingwood ENG 527 v Pakistan, 12/12/2005
72 457 U. Bhatti CAN 476 v Ireland, 19/04/2009
74 456 S.W. Tait AUS 568 v New Zealand, 20/12/2007
75 455 E.C. Rainsford ZIM 517 v Kenya, 27/01/2009
76 453 S. Dhaniram CAN 507 v Bermuda, 18/08/2008
77 452 J.S. Patel NZ 536 v West Indies, 07/01/2009
78 448 Shoaib Malik PAK 658 v Sri Lanka, 06/10/2004
79 447 S.O. Tikolo KEN 462 v Canada, 14/03/2007
80 445 S.J. Harmison ENG 725 v Australia, 07/07/2005
81 444 Shoaib Akhtar PAK 699 v Australia, 19/06/2002
82 439 R.J. Sidebottom ENG 515 v New Zealand, 23/02/2008
84 431 J.E.C. Franklin NZ 538 v Sri Lanka, 24/04/2007
83 432 R.P. Singh IND 528 v Sri Lanka, 03/07/2008
85 430 E. Chigumbura ZIM 461 v Bangladesh, 29/10/2009
86 428 M.J. Mason NZ 513 v England, 12/02/2008
87 426 A.G. Cremer ZIM 434 v South Africa, 08/11/2009
88 423 R. Rampaul WI 443 v South Africa, 20/01/2008
89 419 H. Osinde CAN 419 v Kenya, 19/08/2009
90 415 I.K. Pathan IND 777 v England, 03/04/2006
91 414 R.M. Haq SCO 426 v Ireland, 22/08/2009
92 412 A.D. Mascarenhas ENG 422 v Australia, 17/09/2009
93 410 Abdul Razzaq PAK 679 v West Indies, 17/02/2002
94 409 S.B. Styris NZ 611 v Australia, 19/02/2005
95 402 W.B. Rankin IRE 406 v Kenya, 12/07/2009
96 401 D.R. Tuffey NZ 695 v India, 06/11/2003
97 400 C.B. Mpofu ZIM 420 v Sri Lanka, 20/11/2008
98 395 W.D. Parnell SA 399 v England, 27/09/2009
99 390 N.O. Miller WI 400 v Australia, 26/09/2009
100 388 P.M. Siddle AUS 392 v India, 02/11/2009



UPDATE:14 NOV 2009

Comments